ASME/ANSI B16.5 Class 1500 SW
The socket welding flange is similar to a slip-on flange except it has a bore and a counterbore dimension. The counterbore is slightly larger than the O.D. of the matching pipe, allowing the pipe to be inserted into the flange similar to a slip-on flange.
The diamter of the smaller bore is the same as the I.D. of the matchine pipe A restriction is built into the bottom of the bore which sets as a shoulder for the pipe to rest on. This is eliminates any restriction in flow when using a socket welding flange.
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Hub | Length Through Hub | Bore | Depth of Socket | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approxi-mate Weight kgs | |
NPS | O | R | tf | X | Y | B1 | B2 STD | D | W | |||
1/2 | 120 | 34.9 | 22.3 | 38 | 32 | 22.2 | 32.0 | 10 | 82.6 | 22.2 | 4 | 1.63 |
3/4 | 130 | 42.9 | 25.4 | 44 | 35 | 27.7 | 35.0 | 11 | 88.9 | 22.2 | 4 | 2.25 |
1 | 150 | 50.8 | 28.6 | 52 | 41 | 34.5 | 41.0 | 13 | 101.6 | 25.4 | 4 | 3.37 |
1 1/4 | 160 | 63.5 | 28.6 | 64 | 41 | 43.2 | 41.0 | 14 | 111.1 | 25.4 | 4 | 4.04 |
1 1/2 | 180 | 73.0 | 31.8 | 70 | 44 | 49.5 | 44.0 | 16 | 123.8 | 28.6 | 4 | 5.66 |
2 | 215 | 92.1 | 38.1 | 105 | 57 | 61.9 | 57.0 | 17 | 165.1 | 25.4 | 8 | 9.96 |
2 1/2 | 245 | 104.8 | 41.3 | 124 | 64 | 74.6 | 64.0 | 19 | 190.5 | 28.6 | 8 | 14.29 |
The diamter of the smaller bore is the same as the I.D. of the matchine pipe A restriction is built into the bottom of the bore which sets as a shoulder for the pipe to rest on. This is eliminates any restriction in flow when using a socket welding flange.