DIN2566 PN10/PN16 Threaded Flange

DIN2566 PN10/PN16 Threaded Flange Manufacturer supplies DIN2566 PN10/PN16 Threaded Flange, DIN2566 PN10/PN16 Screwed Flange in forged steel, Stainless Steel, Carbon steel: C22.8, RST37.2, S235JR, P235GH, P245GH, P250GH, ASTM A105, ASTM A182 F304 (1.4306), F304L(1.4307), F316(1.4404), F316L(1.4404), F321(1.4541) etc.

DIN 2566 PN10

Dimension and Weight of DIN2566 PN10/PN16 Threaded Flange
Rated
Diameter
d1Flange DiemnsionNeckRaised faceScrews
Dimension
Weight of a flange
(7,85 Kg/dm3)
ThreadDbkh1d3d4fNumberThreadd2Kg
1521,3R 1/295146520354524M 12140,613
2026,9R 3/4105167524455824M 12140,91
2533,7R 1115168524526824M 12141,1
3242,4R 1 1/41401610026607824M 16181,6
4048,3R 1 1/21501611026708834M 16181,78
5060,3R 216518125288510234M 16182,43
6576,1R 2 1/2185181453210512234M 16183,18
8088,9R 3200201603411813838M 16184,12
100114,3R 4220201803814015838M 16184,47
125139,7R 5250222104016818838M 16186,13
150165,1R 6285222404419521238M 20227,92

Popular posts from this blog

Dimensions of spectacle blinds according to ASME B16.48

A figure-8 blank

Flange Types